See why businesses choose AI agents over hiring more staff
Hire an AI agent for £97-397/month vs £3,000-5,000/month for an employee
| Feature | AI Agent | Traditional Employee |
|---|---|---|
| Monthly Cost | £97-397 | £3,000-5,000 |
| Availability | ✓ 24/7/365 | ✗ 9-5, weekends off |
| Response Time | ✓ Instant | ✗ Hours/Days |
| Scale Instantly | ✓ Yes | ✗ Weeks to hire |
| No Training Needed | ✓ Ready Day 1 | ✗ Months of training |
| No Burnout | ✓ Always consistent | ✗ Vacation, sick days |
| Multiple Languages | ✓ 50+ languages | ✗ Usually 1-2 |
| Data & Analytics | ✓ Real-time insights | ✗ Manual reporting |
| Yearly Cost | £1,164-4,764 | £36,000-60,000 |
AI agents cost a fraction of hiring employees
Deploy in hours, not months
AI improves over time, employees leave